Murray’s Mega Mart Menu
| Printer Friendly Version | ||||
Fresh Dough Pizza’s |
||||
| Mini | 10″ | 16 |
|
|
| Cheese | $3.45 | $4.70 | $8.20 | |
| 1 Topping | $3.95 | $5.45 | $9.20 | |
| 2 Topping | $4.45 | $6.20 | $10.20 | |
| Murray Special (5 Topping) | $8.55 | $13.30 | ||
| Loaded (8 Topping) | $10.25 | $16.30 | ||
Pizza Toppings:
- Pepperoni
- Ham
- Salami
- Bacon
- Green Pepper
- Black Olives
- Chicken
- Sausage
- Hamburg
- Onion
- Mushroom
- Jalapeno’s
From the Fryer |
|||
| Onion Rings | $3.29 | ||
| Cheese Sticks (5) | $3.29 | ||
| Jalapeno Poppers (5) | $3.29 | ||
| Fried Veggies | $3.29 | ||
| French Fries | $1.99 | ||
| Sweet Potato Fries | $1.99 | ||
Breakfast |
|||
| Breakfast Sandwich on English Muffin | $2.15 | ||
| Breakfast Sandwich on Bagel | $2.69 | ||
| Breakfast Sandwich on Croissant | $2.59 | ||
| Steak Breakfast Sandwich | $3.15 | ||
| Bagel w/cream cheese | $0.99 | ||
| Tornados | $1.49 | ||
| Hash Browns | $0.60 | ||
Roadies Fried Chicken Dinners
|
||||||
All dinners include Jo-Jo’s,
|
||||||
| Dinner | Snacks Chicken Only |
|||||
| 2 pc (thigh & wing) | $3.39 | $2.19 | ||||
| 3 pc (thigh, leg, wing) | $4.39 | $2.99 | ||||
| 4 pc (breast, thigh, leg, wing) | $5.99 | $4.59 | ||||
| 8 pc (2 of each) | $14.29 | $8.79 | ||||
| 12 pc (3 of each) | $18.29 | $12.79 | ||||
| 18 pc (4 breasts, 4 thighs,5 legs, 5 wings) |
$25.29 | $18.79 | ||||
Chicken Breast Dinners |
||||||
| 1 Breast Dinner | $3.99 | |||||
| 2 Breast Dinner | $5.29 | |||||
| 3 Breast Dinner | $6.49 | |||||
Chicken Tender Dinners |
||||||
| 3 pc | $5.49 | $3.39 | ||||
| 6 pc | $8.49 | $6.59 | ||||
| 9 pc | $13.29 | $9.49 | ||||
| 12 pc | $18.99 | $12.39 | ||||
| Kid’s Tender Meal (2 tenders, 2 Jo-Jo’s) |
$2.79 | |||||
|
Your choice of Sauce: |
||||||
Chicken Combo’s |
||||||
| #1- 3 Tenders/3 Jo’s | $4.09 | |||||
| #2- Thigh/Leg/3 Jo’s/Biscuit | $3.79 | |||||
| #3- 4 tenders/3 Jo’s/Bis/CS | $6.29 | |||||
| #4- Brst/Leg/Wing/Bis/CS | $4.89 | |||||
JO-JO’s (potato wedges) |
||||||
| 1 | $0.25 | |||||
| 8 | $1.89 | |||||
| 16 | $3.59 | |||||
Buffalo Wings |
||||||
| 5 pc | $3.39 | |||||
| 10 pc | $6.09 | |||||
| 20 pc | $10.99 | |||||
Chicken Pieces |
||||||
| Breast | $1.89 ea | |||||
| Leg | $0.99 ea | |||||
| Thigh | $1.49 ea | |||||
| Wing | $0.89 ea | |||||
| Chicken Tenders | $1.19 ea | |||||
Cole Slaw |
||||||
| 4 oz -$0.60 8 oz -$1.09 16 oz -$2.09 |
||||||
Cold Sandwiches |
||||||
|
|
Italian-ham, salami or veggie | $3.59 | ||||
| Italian-tuna, roast beef, turkey, bacon or Combo |
$4.59 | |||||
| LG | SM | |||||
| Ham Salad | $4.39 | $3.49 | ||||
| Chicken Salad | $4.39 | $3.49 | ||||
| Tuna Salad | $4.39 | $3.49 | ||||
| 100% Lobster Salad | $9.49 | $6.59 | ||||
| BLT Sub | $4.39 | $3.49 | ||||
| Dagwood | $4.39 | $3.49 | ||||
| Sliced Turkey | $4.39 | $3.49 | ||||
| Ham & Cheese | $3.39 | $2.69 | ||||
Hot Sandwiches |
||||||
| LG | SM | |||||
| Pastrami & Cheese | $4.99 | $3.99 | ||||
| Roast Beef & Cheese | $4.39 | $3.29 | ||||
| Steak & Cheese | $4.99 | $3.99 | ||||
| Steak & Cheese Loaded | $5.59 | $4.59 | ||||
| Italian Sausage | $4.99 | |||||
| Meatball Sub | $4.39 | $3.39 | ||||
| Hamburger | $2.89 | |||||
| Hamburger Sub | $3.39 | |||||
| Cheeseburger | $2.99 | |||||
| Cheeseburger Sub | $3.59 | |||||
| Ham Hoagie | $4.29 | |||||
| Chicken Tender Sub | $5.09 | $4.09 | ||||
| Chicken Tender Sub Deluxe | $5.59 | $4.59 | ||||
| Steamed/Grilled Hotdog | $1.25 | |||||
|
**Your Choice of Bread** |
||||||
|
Please allow 15 minutes cooking time for take out orders |
||||||





