Murray’s Mega Mart Menu
| Printer Friendly Version | ||||
Fresh Dough Pizza’s |
||||
| Mini | 10″ | 16 |
|
|
| Cheese | $3.45 | $4.85 | $8.95 | |
| 1 Topping | $3.95 | $5.90 | $9.95 | |
| 2 Topping | $4.75 | $7.20 | $11.20 | |
| Murray Special (5 Topping) | $9.55 | $14.30 | ||
| Loaded (8 Topping) | $11.25 | $17.30 | ||
Pizza Toppings:
- Pepperoni
- Ham
- Salami
- Bacon
- Green Pepper
- Black Olives
- Chicken
- Sausage
- Hamburg
- Onion
- Mushroom
- Jalapeno’s
From the Fryer |
|||
| Onion Rings | $3.59 | ||
| Cheese Sticks (5) | $3.59 | ||
| Jalapeno Poppers (5) | $3.59 | ||
| Fried Veggies | $3.59 | ||
| French Fries | $2.09 | ||
| Sweet Potato Fries | $2.29 | ||
Breakfast |
|||
| Breakfast Sandwich on English Muffin | $2.24 | ||
| Breakfast Sandwich on Bagel | $2.90 | ||
| Breakfast Sandwich on Croissant | $2.80 | ||
| Steak Breakfast Sandwich | $3.36 | ||
| Bagel w/cream cheese | $1.09 | ||
| Tornados | $1.49 | ||
| Hash Browns | $0.75 | ||
Roadies Fried Chicken Dinners
|
||||||
All dinners include Jo-Jo’s,
|
||||||
| Dinner | Snacks Chicken Only |
|||||
| 2 pc (thigh & wing) | $3.79 | $2.49 | ||||
| 3 pc (thigh, leg, wing) | $4.79 | $3.29 | ||||
| 4 pc (breast, thigh, leg, wing) | $6.09 | $4.89 | ||||
| 8 pc (2 of each) | $15.49 | $9.89 | ||||
| 12 pc (3 of each) | $19.79 | $13.89 | ||||
| 18 pc (4 breasts, 4 thighs,5 legs, 5 wings) |
$29.29 | $20.29 | ||||
Chicken Breast Dinners |
||||||
| 1 Breast Dinner | $4.29 | |||||
| 2 Breast Dinner | $5.59 | |||||
| 3 Breast Dinner | $6.89 | |||||
Chicken Tender Dinners |
||||||
| 3 pc | $5.79 | $3.49 | ||||
| 6 pc | $8.79 | $6.89 | ||||
| 9 pc | $13.59 | $9.79 | ||||
| 12 pc | $19.99 | $12.69 | ||||
| Kid’s Tender Meal (2 tenders, 2 Jo-Jo’s) |
$2.99 | |||||
|
Your choice of Sauce: |
||||||
Chicken Combo’s |
||||||
| #1- 3 Tenders/3 Jo’s | $4.39 | |||||
| #2- Thigh/Leg/3 Jo’s/Biscuit | $4.09 | |||||
| #3- 4 tenders/3 Jo’s/Bis/CS | $6.59 | |||||
| #4- Brst/Leg/Wing/Bis/CS | $5.19 | |||||
JO-JO’s (potato wedges) |
||||||
| 1 | $0.30 | |||||
| 8 | $2.29 | |||||
| 16 | $4.19 | |||||
Buffalo Wings |
||||||
| 5 pc | $3.99 | |||||
| 10 pc | $6.99 | |||||
| 20 pc | $12.99 | |||||
Chicken Pieces |
||||||
| Breast | $2.09 ea | |||||
| Leg | $1.19 ea | |||||
| Thigh | $1.69 ea | |||||
| Wing | $0.99 ea | |||||
| Chicken Tenders | $1.29 ea | |||||
Cole Slaw |
||||||
| 4 oz -$0.60 16 oz -$2.09 |
||||||
Cold Sandwiches |
||||||
|
|
Italian-ham, salami or veggie | $3.99 | ||||
| Italian-tuna, roast beef, turkey, bacon or Combo |
$4.99 | |||||
| LG | SM | |||||
| Ham Salad | $4.89 | $3.99 | ||||
| Chicken Salad | $4.89 | $3.99 | ||||
| Tuna Salad | $4.89 | $3.99 | ||||
| 100% Lobster Salad | $9.89 | $6.89 | ||||
| BLT Sub | $4.89 | $3.99 | ||||
| Dagwood | $4.89 | $3.99 | ||||
| Sliced Turkey | $4.99 | $4.09 | ||||
| Ham & Cheese | $3.99 | $3.19 | ||||
Hot Sandwiches |
||||||
| LG | SM | |||||
| Pastrami & Cheese | $4.99 | $3.99 | ||||
| Roast Beef & Cheese | $4.89 | $3.89 | ||||
| Steak & Cheese | $5.29 | $4.29 | ||||
| Steak & Cheese Loaded | $5.89 | $4.89 | ||||
| Italian Sausage | $5.09 | |||||
| Meatball Sub | $4.99 | $3.99 | ||||
| Hamburger | $2.99 | |||||
| Hamburger Sub | $3.69 | |||||
| Cheeseburger | $3.19 | |||||
| Cheeseburger Sub | $3.89 | |||||
| Ham Hoagie | $4.59 | |||||
| Chicken Tender Sub | $5.39 | $4.39 | ||||
| Chicken Tender Sub Deluxe | $5.89 | $4.89 | ||||
| Steamed/Grilled Hotdog | $1.25 | |||||
|
**Your Choice of Bread** |
||||||
|
Please allow 15 minutes cooking time for take out orders |
||||||




